Orlando Lightning
Pos: | WR |
Ht/Wt: | 5'8/165 |
Home Town: | Plant City, FL |
Last School: | University of South Florida |
Pos: | CB |
Ht/Wt: | / |
Home Town: | Atlanta, GA |
Last School: |
Pos: | WR |
Ht/Wt: | 6'0/195 |
Home Town: | Bronx, NY |
Last School: | Seminole State College |
Pos: | QB/WR |
Ht/Wt: | 6'5/175 |
Home Town: | Baltimore, MD |
Last School: |
Pos: | QB/FS |
Ht/Wt: | / |
Home Town: | Atlanta, GA |
Last School: |
Pos: | WR/CB |
Ht/Wt: | 5'10/160 |
Home Town: | Kissimmee, FL |
Last School: |
Pos: | QB/FS |
Ht/Wt: | 6'0/165 |
Home Town: | Orlando, FL |
Last School: |
Pos: | ATH |
Ht/Wt: | 5'11/190 |
Home Town: | Orlando, FL |
Last School: | ASA-Miami |
Pos: | CB |
Ht/Wt: | 5'10/175 |
Home Town: | Orlando, FL |
Last School: | ASA- Miami |
Pos: | WR/DB |
Ht/Wt: | 5'8/178 |
Home Town: | Atlanta, GA |
Last School: | Shorter University |
Pos: | LB |
Ht/Wt: | 6'0/220 |
Home Town: | Sanford, FL |
Last School: |
Pos: | RB |
Ht/Wt: | 5'6/165 |
Home Town: | Orlando, FL |
Last School: | Full Sail University |
Pos: | WR/CB |
Ht/Wt: | 6'0/170 |
Home Town: | Orlando, FL |
Last School: |
Pos: | WR |
Ht/Wt: | 6'2/180 |
Home Town: | Vero Beach, FL |
Last School: |
Pos: | FS |
Ht/Wt: | 6'0/210 |
Home Town: | Laplace, LA |
Last School: |
Pos: | RB |
Ht/Wt: | 5'10/190 |
Home Town: | Orlando, FL |
Last School: | Capital University |
Pos: | WR/DB |
Ht/Wt: | 6'2/175 |
Home Town: | Orlando, FL |
Last School: | Concordia University- Chicago |
Pos: | WR/CB |
Ht/Wt: | 6'0/175 |
Home Town: | Orlando, FL |
Last School: |
Pos: | TE |
Ht/Wt: | 6'7/212 |
Home Town: | Los Angeles, CA |
Last School: | Compton Community College |
Pos: | WR |
Ht/Wt: | 5'11/150 |
Home Town: | Orlando, FL |
Last School: |
Pos: | TE/DE |
Ht/Wt: | 6'3/230 |
Home Town: | Orlando, FL |
Last School: |
Pos: | LB |
Ht/Wt: | 6'0/260 |
Home Town: | Syracuse, NY |
Last School: | Onondaga Community College |
Pos: | DE |
Ht/Wt: | 6'6/260 |
Home Town: | Anniston, Alabama |
Last School: | Saranac Lake Community College |
Pos: | WR |
Ht/Wt: | 5'9/185 |
Home Town: | Palatka, FL |
Last School: |
Pos: | DB/WR |
Ht/Wt: | 5'11/180 |
Home Town: | Orlando, FL |
Last School: |
Pos: | DB |
Ht/Wt: | 6'0/185 |
Home Town: | Pensacola, FL |
Last School: | SSC |
Pos: | WR/CB |
Ht/Wt: | 6'0/178 |
Home Town: | Vero Beach, FL |
Last School: |
Pos: | OL |
Ht/Wt: | 6'1/260 |
Home Town: | Orlando, FL |
Last School: |
Pos: | RB |
Ht/Wt: | 5'10/200 |
Home Town: | Orlando, Fl |
Last School: |
Pos: | K |
Ht/Wt: | 5'10/180 |
Home Town: | Chicago, IL |
Last School: |
Pos: | RB/LB |
Ht/Wt: | 5'4/185 |
Home Town: | Apopka, FL |
Last School: | Wekiva High School |
Pos: | LB |
Ht/Wt: | 5'10/225 |
Home Town: | Orlando,FL |
Last School: |
Pos: | RB/DB |
Ht/Wt: | 5'9/175 |
Home Town: | Orlando, FL |
Last School: |
Pos: | DE |
Ht/Wt: | 6'1/190 |
Home Town: | Orlando, FL |
Last School: |
Pos: | TE/LB |
Ht/Wt: | 6'0/205 |
Home Town: | Homestead, FL |
Last School: | University of Faith |
Pos: | LB |
Ht/Wt: | 5'11/225 |
Home Town: | Camden, NJ |
Last School: |
Pos: | LB |
Ht/Wt: | 5'10/245 |
Home Town: | Apopka, FL |
Last School: | Bethune-Cookman University |
Pos: | OL/DL/LS |
Ht/Wt: | 6'1/285 |
Home Town: | Ellaville, GA |
Last School: | Seminole State College |
Pos: | OL/DL |
Ht/Wt: | 6'0/264 |
Home Town: | Orlando, FL |
Last School: |
Pos: | C |
Ht/Wt: | 6'0/293 |
Home Town: | Darien, IL |
Last School: | College of Dupage |
Pos: | G |
Ht/Wt: | 6'2/320 |
Home Town: | Jersey City, NJ |
Last School: | EWC |
Pos: | TE |
Ht/Wt: | 6'1/210 |
Home Town: | Orlando, FL |
Last School: |
Pos: | |
Ht/Wt: | / |
Home Town: | Orlando, FL |
Last School: |
Pos: | OT |
Ht/Wt: | 6'5/315 |
Home Town: | Orlando, Fl |
Last School: |
Pos: | DL |
Ht/Wt: | 6'2/270 |
Home Town: | Miami, FL |
Last School: | Florida Atlantic University |
Pos: | G/N |
Ht/Wt: | 5'11/310 |
Home Town: | Orlando, Fl |
Last School: |